Please access the main proposal first to unlock all supplementary documents.
Return to ProposalThis document provides a structured framework for evaluating the cost of building a succession management capability in-house versus engaging Peopletree Group as a managed service partner. It is designed to support internal approval conversations.
Building a credible succession management and Talent Balance Sheet capability in-house requires dedicated roles, methodology, tools, and time. The table below estimates the Year 1 cost of assembling the equivalent capability internally.
| Capability | Role / Resource Required | Skills Needed | Estimated Year 1 Cost |
|---|---|---|---|
| Critical role framework design | Senior HR Business Partner or OD Specialist (contract or permanent) | Organisational design, role criticality methodology, multi-business-unit facilitation | R 220,000 - R 300,000 |
| Succession mapping and calibration | Talent Management Specialist (dedicated, 6 months) | Succession planning methodology, calibration facilitation, stakeholder management across geographies | R 280,000 - R 380,000 |
| Readiness assessment (200 candidates) | I/O Psychologist or Assessment Specialist (contract) | Structured competency assessment, readiness interviewing, career aspiration mapping at scale | R 360,000 - R 480,000 |
| Talent Profile design and build | HR Analyst + Design resource (contract) | Data analysis, standardised profile template, board-ready document production (200 profiles) | R 120,000 - R 180,000 |
| Board presentation design and delivery | Senior consultant or executive communication agency | Executive narrative, data visualisation, board-level presentation design and facilitation | R 80,000 - R 140,000 |
| Talent management technology (Year 1) | HRIS module, assessment platform, or custom tooling | Procurement, implementation, configuration, and training - typically 3-6 months to deploy | R 150,000 - R 350,000 |
| Total estimated in-house cost | Year 1 only - excludes management time, ramp-up delay, quality risk, and ongoing overhead | R 1,210,000 - R 1,830,000 | |
When evaluating any succession management engagement - whether internal or external - these six questions help distinguish a credible, evidence-based approach from a process exercise.
The comparison below summarises the key trade-offs between building this capability in-house and engaging Peopletree Group as a managed service partner.